Height Gauge HI_CAL V2 Smart Sylvac
Introducing the HI_CAL V2 Smart Height Gauge by Sylvac, offering effortless measurement of various geometries with precision through its intuitive motorized displacement paddle and simplified guidance system.
Features
Measure various geometries with ease thanks to our intuitive motorized displacement paddle and simplified guidance system.
splacement paddle and simplified guidance system.Seamless data acquisition: The device features data outputs for PROXIMITY, POWER, and Bluetooth®.
Benefit from our MIN/MAX/DELTA functions, selectable favorite function, and light and sound indication to validate the probing process.
Our measuring system offers unmatched accuracy, with display resolutions of 0.01 / 0.001 / 0.0005mm, and measuring range of 150, 300, and 450 mm.
Our measuring system boasts a fixed clamping probe holder, interchangeable ruby tips, and automatic pre-positioning, ensuring reliable and fast every time.
Our system features extremely low and adjustable measuring force according to the probe, and the probe constant value.
Overview
| 830-0156 | 830-0306 | 830-0456 | |
| EAN | 7640125698954 | 7640125698947 | 7640125698930 |
| Measurement range (mm) | 150 | 300 | 450 |
| Max. Error (µm) | 2.0 + L / 200 ¹ | ||
| Repeatability (µm) | 1 | ||
| Resolution (mm) | 0.01 / 0.001 / 0.0005 | ||
| Velocity (mm/s) | 100 | ||
| Measuring force (N) | 0.25 – 0.35 | ||
| Autonomy of the battery (h) | < 40 ² | ||
| Height (mm) | 381 | 531 | 681 |
| Weight (kg) | 4.0 | 4.7 | 6.8 |
| Weight of the standard probe | 7.5g, possibility of using 0-15g or 10-25g ³ probes | ||
| Output data | Bluetooth® / USB / RS232 | ||
| Programmable by PC | ⬤ | ||
| Zero setting | ⬤ | ||
| Min / max / delta | ⬤ | ||
| PRESET function | ⬤ | ||
| 2 references | ⬤ | ||
| Height measurement, Ø and centerlines | ⬤ | ||
| 1 type of progressive speed | ⬤ | ||






