Produced according to DIN 212 standards with a cylindrical straight shank, the ILIX 6326C ensures reliable clamping and consistent machining performance. The spiral flute geometry improves chip evacuation and surface finish quality. Its robust construction supports precise tolerance machining, making it ideal for industrial production and automated machining processes.
6326C Reamer Straight Shank DIN 212 ILIX
The ILIX 6326C reamer is engineered for finishing pre-drilled holes to high accuracy, typically achieving H7 tolerance ranges. Manufactured with cobalt-alloy high-speed steel, it delivers superior toughness and heat resistance. The tool provides smooth cutting action and extended service life in general-purpose and precision metalworking environments.
Features
High toughness, wear resistance, and durability
Precision geometry for machine reaming
Improved chip evacuation and surface finish
Secure clamping in machine holders
Suitable for finishing holes to tight tolerances
Spesification
| Cat.-No. | 6326 C | Cat.-No. | 6326 C | ||||||||||
| Form | B/D | Form | B/D | ||||||||||
| Type | Sharp 7-8˚ | Type | Sharp 7-8˚ | ||||||||||
| Material | HSSCo | Material | HSSCo | ||||||||||
| ø mm | l1 | l2 | d2 | cutting lips | ø mm | l1 | l2 | d2 | cutting lips | ||||
| 0.95 – 0.96 | 37 | 5 | – | 3 | • | 4.76 – 5.20 | 86 | 23 | 5.0 | 6 | • | ||
| 0.97 – 1.00 | 37 | 5 | – | 3 | • | 5.21 – 5.30 | 86 | 23 | 5.0 | 6 | • | ||
| 1.01 – 1.32 | 40 | 7 | – | 3 | • | 5.31 – 6.00 | 93 | 26 | 5.6 | 6 | • | ||
| 1.33 – 1.39 | 40 | 8 | – | 3 | • | 6.01 – 6.11 | 101 | 28 | 6.3 | 6 | • | ||
| 1.40 -1.49 | 40 | 8 | – | 3 | • | 6.12 – 6.70 | 101 | 28 | 6.3 | 6 | • | ||
| 1.50 | 40 | 8 | – | 3 | • | 6.71 – 7.50 | 109 | 31 | 7.1 | 6 | • | ||
| 1.51 – 1.70 | 43 | 9 | – | 3 | • | 7.51 – 8.20 | 117 | 33 | 8.0 | 6 | • | ||
| 1.71 – 1.90 | 46 | 10 | – | 3 | • | 8.21 – 8.50 | 117 | 33 | 8.0 | 6 | • | ||
| 1.91 – 1.99 | 49 | 11 | – | 3 | • | 8.51 – 9.50 | 125 | 36 | 9.0 | 6 | • | ||
| 2.00 – 2.09 | 49 | 11 | – | 3 | • | 9.51 – 10.20 | 133 | 38 | 10.0 | 6 | • | ||
| 2.10 – 2.12 | 49 | 11 | – | 3 | • | 10.21 – 10.60 | 133 | 38 | 10.0 | 6 | • | ||
| 2.13 – 2.36 | 53 | 12 | – | 3 | • | 10.61 – 11.20 | 142 | 41 | 10.0 | 6 | • | ||
| 2.37 – 2.49 | 57 | 14 | – | 3 | • | 11.21 – 11.80 | 142 | 41 | 10.0 | 6 | • | ||
| 2.50 – 2.59 | 57 | 14 | – | 5 | • | 11.81 – 12.02 | 151 | 44 | 10.0 | 6 | • | ||
| 2.60 – 2.65 | 57 | 14 | – | 5 | • | 12.03 – 12.40 | 151 | 44 | 10.0 | 6 | • | ||
| 2.66 – 2.99 | 61 | 15 | – | 5 | • | 12.41 – 12.50 | 151 | 44 | 10.0 | 6 | • | ||
| 3.00 | 61 | 15 | – | 5 | • | 12.51 – 12.60 | 151 | 44 | 10.0 | 6 | • | ||
| 3.01 – 3.09 | 65 | 16 | – | 5 | • | 12.61 – 12.70 | 151 | 44 | 10.0 | 6 | • | ||
| 3.10 – 3.35 | 65 | 16 | – | 5 | • | 12.71 – 12.80 | 151 | 44 | 10.0 | 6 | • | ||
| 3.36 – 3.49 | 70 | 18 | – | 5 | • | 12.81 – 13.00 | 151 | 44 | 10.0 | 6 | • | ||
| 3.50 – 3.59 | 70 | 18 | – | 5 | • | 13.01 – 13.20 | 151 | 44 | 10.0 | 6 | • | ||
| 3.60 – 3.75 | 70 | 18 | – | 5 | • | 13.21 – 14.00 | 160 | 47 | 12.5 | 8 | • | ||
| 3.76 – 3.81 | 75 | 19 | 4.0 | 5 | • | 14.01 – 15.00 | 162 | 50 | 12.5 | 8 | • | ||
| 3.82 – 3.99 | 75 | 19 | 4.0 | 5 | • | 15.01 – 16.00 | 170 | 52 | 12.5 | 8 | • | ||
| 4.00 – 4.20 | 75 | 19 | 4.0 | 6 | • | 16.01 – 16.10 | 175 | 54 | 14.0 | 9 | • | ||
| 4.21 – 4.25 | 75 | 19 | 4.0 | 6 | • | ||||||||
| 4.26 – 4.75 | 80 | 21 | 4.5 | 6 | • | ||||||||



