Engineered for micro-machining environments, the 8610 miniature reamer features precision-ground cutting edges that ensure smooth cutting action and consistent hole geometry. The solid carbide substrate offers high wear resistance and rigidity, enabling stable machining at small diameters. It is suitable for finishing operations in hardened steels, non-ferrous metals, and advanced engineering materials.
Miniature Reamer Magaforce 8610 Magafor
The Magaforce series emphasizes extreme precision and repeatability, making the 8610 ideal for finishing previously drilled holes with tight tolerance requirements. Optimized flute geometry improves chip evacuation while minimizing vibration. Its robust construction supports long tool life in production environments, delivering accurate bore sizing for CNC machining, toolmaking, and micro-component manufacturing sectors worldwide.
Features
Solid carbide for maximum rigidity and wear resistance
Designed for micro-diameter holes with tight tolerances
Precision-ground flutes for smooth finishing
Produces excellent hole finish and dimensional accuracy
Suitable for high-precision industrial sectors
Spesification
| Material: | K15 CARBIDE |
| Serie: | 20° spiral |
| Use: | machine use |
| Catalog 151: | p. 112 |
| Recommendations: | p. 112 |
| Magafor magaforce 8610 Ordering Guide | |||||
| D | L | d2 | Reference | ||
| 0,200 | 39 | 0,9 | 2,0 | 3 | 88861000200 |
| 0,205 | 39 | 0,9 | 2,0 | 3 | 88861000205 |
| 0,210 | 39 | 0,9 | 2,0 | 3 | 88861000210 |
| 0,215 | 39 | 0,9 | 2,0 | 3 | 88861000215 |
| 0,220 | 39 | 0,9 | 2,0 | 3 | 88861000220 |
| 0,225 | 39 | 0,9 | 2,0 | 3 | 88861000225 |
| 0,230 | 39 | 0,9 | 2,0 | 3 | 88861000230 |
| 0,235 | 39 | 0,9 | 2,0 | 3 | 88861000235 |
| 0,240 | 39 | 0,9 | 2,0 | 3 | 88861000240 |
| 0,245 | 39 | 0,9 | 2,0 | 3 | 88861000245 |
| 0,250 | 39 | 1,1 | 2,5 | 3 | 88861000250 |
| 0,255 | 39 | 1,1 | 2,5 | 3 | 88861000255 |
| 0,260 | 39 | 1,1 | 2,5 | 3 | 88861000260 |
| 0,265 | 39 | 1,1 | 2,5 | 3 | 88861000265 |
| 0,270 | 39 | 1,1 | 2,5 | 3 | 88861000270 |
| 0,275 | 39 | 1,1 | 2,5 | 3 | 88861000275 |
| 0,280 | 39 | 1,1 | 2,5 | 3 | 88861000280 |
| 0,285 | 39 | 1,1 | 2,5 | 3 | 88861000285 |
| 0,290 | 39 | 1,1 | 2,5 | 3 | 88861000290 |
| 0,295 | 39 | 1,1 | 2,5 | 3 | 88861000295 |
| 0,300 | 39 | 1,4 | 3,0 | 3 | 88861000300 |
| 0,305 | 39 | 1,4 | 3,0 | 3 | 88861000305 |
| 0,310 | 39 | 1,4 | 3,0 | 3 | 88861000310 |
| 0,315 | 39 | 1,4 | 3,0 | 3 | 88861000315 |
| 0,320 | 39 | 1,4 | 3,0 | 3 | 88861000320 |
| 0,325 | 39 | 1,4 | 3,0 | 3 | 88861000325 |
| 0,330 | 39 | 1,4 | 3,0 | 3 | 88861000330 |
| 0,335 | 39 | 1,4 | 3,0 | 3 | 88861000335 |
| 0,340 | 39 | 1,4 | 3,0 | 3 | 88861000340 |
| 0,345 | 39 | 1,4 | 3,0 | 3 | 88861000345 |
| 0,350 | 39 | 1,7 | 3,5 | 3 | 88861000350 |
| 0,355 | 39 | 1,7 | 3,5 | 3 | 88861000355 |
| 0,360 | 39 | 1,7 | 3,5 | 3 | 88861000360 |
| 0,365 | 39 | 1,7 | 3,5 | 3 | 88861000365 |
| 0,370 | 39 | 1,7 | 3,5 | 3 | 88861000370 |
| 0,375 | 39 | 1,7 | 3,5 | 3 | 88861000375 |
| 0,380 | 39 | 1,7 | 3,5 | 3 | 88861000380 |
| 0,385 | 39 | 1,7 | 3,5 | 3 | 88861000385 |
| 0,390 | 39 | 1,7 | 3,5 | 3 | 88861000390 |
| 0,395 | 39 | 1,7 | 3,5 | 3 | 88861000395 |

