Engineered for professional machining environments, the 0890-TiN-7 center drill features ground spiral flutes that enhance chip evacuation and cutting stability. The TiN coating reduces friction and heat generation, enabling higher cutting speeds and longer service intervals. Its precise geometry ensures consistent center holes for subsequent drilling, turning, or tapping processes.
Performance Center Drills 0890-Tin-7 Magafor
This Performance series center drill provides superior concentricity between body and cutting diameter, a hallmark of Magafor manufacturing quality. The cobalt substrate increases hardness and heat resistance, while the TiN coating supports intensive production use. Ideal for centering, spotting, and preparation tasks, it offers durability and repeatable accuracy in CNC and conventional machines.
Features
HSS-E Cobalt M35 for high heat resistance
Titanium Nitride (TiN) for longer tool life
60° Form A center drill per DIN 333-A
Excellent concentricity and positioning accuracy
Spesification
| Item # | D Diameter | d Small Diameter (Pilot) | L Length | \ Flute Length |
|---|---|---|---|---|
| 08900400160 | 4 | 1.6 | 35 | 2.0 – 2.6 |
| 08900500200 | 5 | 2 | 40 | 2.5 – 3.1 |
| 08900630250 | 6.3 | 2.5 | 45 | 3.1 – 3.8 |
| 08900800315 | 8 | 3.15 | 50 | 3.9 – 4.6 |
| 08901000400 | 10 | 4 | 55 | 5.0 – 5.9 |
| 08901250500 | 12.5 | 5 | 63 | 6.3 – 7.2 |
| 08901600630 | 16 | 6.3 | 71 | 8.0 – 8.9 |
| 08902000800 | 20 | 8 | 80 | 10.1 – 11.1 |
| 08902501000 | 25 | 10 | 100 | 12.8 – 13.8 |
| 69532 | 1/2″ / .502″ | 25 mm | 2″ | 4.5″ |
| 69532 | 1/2″ / .502″ | 25 mm | 2″ | 4.5″ |
Magafor Performance Center Drills Series Ordering Guide
| Item # | D Diameter | d Small Diameter (Pilot) | L Length | \ Flute Length |
|---|---|---|---|---|
| 08110315050 | 3.15 | 0.5 | 25 | 0.6 – 0.9 |
| 08110315080 | 3.15 | 0.8 | 25 | 1.0 – 1.3 |
| 08110315100 | 3.15 | 1 | 31 | 1.3 – 1.7 |
| 08110315125 | 3.15 | 1.25 | 31 | 1.6 – 2.0 |
| 08110350075 | 3.5 | 0.75 | 35 | 1.0 – 1.3 |
| 08110400100 | 4 | 1 | 35 | 1.3 – 1.7 |
| 08110400160 | 4 | 1.6 | 35 | 2.0 – 2.6 |
| 08110500150 | 5 | 1.5 | 40 | 2.0 – 2.6 |
| 08110500200 | 5 | 2 | 40 | 2.5 – 3.1 |
| 08110600200 | 6 | 2 | 45 | 2.5 – 3.1 |
| 08110630250 | 6.3 | 2.5 | 45 | 3.1 – 3.8 |
| 08110800250 | 8 | 2.5 | 50 | 3.1 – 3.8 |
| 08110800300 | 8 | 3 | 50 | 3.9 – 4.6 |
| 08110800315 | 8 | 3.15 | 50 | 3.9 – 4.6 |
| 08111000300 | 10 | 3 | 55 | 3.9 – 4.6 |
| 08111000400 | 10 | 4 | 55 | 5.0 – 5.9 |
| 08111200400 | 12 | 4 | 63 | 5.0 – 5.9 |
| 08111200500 | 12 | 5 | 63 | 6.3 – 7.2 |
| 08111250500 | 12.5 | 5 | 63 | 6.3 – 7.2 |
| 08111400500 | 14 | 5 | 69 | 6.3 – 7.2 |
| 08111600630 | 16 | 6.3 | 71 | 8.0 – 8.9 |
| 08112000800 | 20 | 8 | 80 | 10.1 – 11.1 |






