Dindan Cooling Console Linear 600 WATT
The Dindan Linear 600 Watt is a 24-hour cooling solution that provides direct airflow and convenient maintenance. The unit is equipped with a hermetic compressor that uses a high-quality 134a refrigerant and durable servo fans. Designed for maximum efficiency, it can distribute a steady flow of cold air and maintain the desired temperature through a user-friendly interface.
Features
Equipped with a hermetic reciprocating compressor and industrial-grade evaporator coil, the unit ensures efficient and steady airflow for 24/7 operation in demanding industrial environments.
Integrated Hi-prosent control with thermostat, condenser thermal detector, and anti-freeze protection allows precise temperature regulation while safeguarding system reliability.
Built with electro-galvanized internal casing and corrosion-resistant enclosure, the lightweight unit withstands ambient temperatures up to 50°C without compromising performance.
Designed to deliver full BTU capacity with lower energy consumption compared to blower systems, ensuring cost-effective cooling for automation systems, control panels, and electronic equipment.
Features LED status display, red 7-segment thermometer, and built-in protection systems (including over-drain safeguard) for easy monitoring, safe usage, and simplified maintenance.
Overview
Characteristics (under normal operating condition at ambient temperature, +35°)
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 20ACU/003 | |
| Capacity (W) | 600 | |
| Installation type | Panel | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 2.57 | |
| Compressor | Hermetic type | Reciprocate |
| Torque start type | High | |
| Refrigerant type | 134a | |
| Lock rotor (A) | 10.7 | |
| System operate | Direct expand | Yes |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Overflow condensate drain protection | None | |
| Protection | Over drain protect system | Yes |
| Secondary drainpan | None | |
| Display | Thermometer (red 7 segment 19mm) | Yes |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 42.5 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.18 inH2O) | 1 x 135 | |
| Condenser coil | Face area x rows | 78.75 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.2 inH2O) | 2 x 158 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 36 |
| Dimension (mm) | W:384 D:177 H:619 | |
| Condensate drain | O.D. 3/8 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 110 x 536 |








