Engineered with advanced insert geometries and Victory grades, the VSM11 delivers reduced cutting forces, improved chip evacuation, and reliable performance across multiple materials. Its optimized cutting edge provides true 90-degree walls, while internal coolant channels enhance tool life and machining stability, making it suitable for both general machining and production applications.
90º Victory Shoulder Mill VSM11 Widia
The VSM11 platform offers exceptional flexibility with cutter body styles including shell mills, screw-on, and cylindrical shank versions. Designed for productivity in job shop environments, it enables higher feed rates with stable cutting conditions. Hardened pocket seats and robust construction ensure durability, longer tool life, and consistent machining accuracy in demanding operations.
Features
Produces accurate square shoulders and vertical walls
Optimized geometry reduces cutting forces
Coolant directed precisely to cutting edge
Suitable for slotting, ramping, profiling, interpolation
Multiple Victory grades and geometries available
Spesification
| VSM11 Starter Kits • Metric | ||||
|---|---|---|---|---|
| order number | catalog number | diameter D1 (mm) | cutter body type | material group |
| 5527101 » | VSM11KITWD016Z02WP40PM | 16 | Weldon | P |
| 5527102 » | VSM11KITWD020Z03WP40PM | 20 | Weldon | P |
| 5527106 » | VSM11KITSD050Z05WP40PM | 50 | Shell | P |
| 5719051 » | VSM11KITSD040Z06WP40PM | 40 | Shell | P |
| 5719052 » | VSM11KITCD016Z02WP40PM | 16 | Cylindrical | P |
| 5719053 » | VSM11KITCD020Z03WP40PM | 20 | Cylindrical | P |
| 5719054 » | VSM11KITCD025Z04WP40PM | 25 | Cylindrical | P |
| 5719055 » | VSM11KITCD032Z03WP40PM | 32 | Cylindrical | P |
| 5886219 » | VSM11KITCD025Z03L120WP40PM | 25 | Cylindrical | P |
| 5886220* » | VSM11KITCD025Z03L210WP40PM | 25 | Cylindrical | P |
| content | ||||
|---|---|---|---|---|
| cutter | qty | insert | grade | Z (pocket seats) |
| VSM11D016Z02B16XD11 | 10 | XDPT110408PDSRMM | WP40PM | 2 |
| VSM11D020Z03B20XD11 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
| VSM11D050Z05S022XD11 | 10 | XDPT110408PDSRMM | WP40PM | 5 |
| VSM11D040Z06S016XD11 | 10 | XDPT110408PDSRMM | WP40PM | 6 |
| VSM11D016Z02A16XD11L100 | 10 | XDPT110408PDSRMM | WP40PM | 2 |
| VSM11D020Z03A20XD11L110 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
| VSM11D025Z04A25XD11L120 | 10 | XDPT110408PDSRMM | WP40PM | 4 |
| VSM11D032Z03A32XD11L130 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
| VSM11D025Z03A25XD11L120 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
| VSM11D025Z03A25XD11L210 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
| VSM11 Starter Kits • Inch | ||||
|---|---|---|---|---|
| order number | catalog number | diameter D1 (inch) | cutter body type | material group |
| 5528097 » | VSM11KITWD062Z02WP40PM | 0.62 | Weldon | P |
| 5528098 » | VSM11KITWD075Z03WP40PM | 0.75 | Weldon | P |
| 5528099 » | VSM11KITWD100Z04WP40PM | 1.00 | Weldon | P |
| 5719056 » | VSM11KITCD075Z03WP40PM | 0.75 | Cylindrical | P |
| 5719057 » | VSM11KITCD062Z02WP40PM | 0.62 | Cylindrical | P |
| 5719058 » | VSM11KITCD100Z04WP40PM | 1.00 | Cylindrical | P |
| 5719059 » | VSM11KITSD200Z05WP40PM | 2.00 | Shell | P |
| 5719070 » | VSM11KITSD150Z04WP40PM | 1.50 | Shell | P |
| content | ||||
|---|---|---|---|---|
| cutter | qty | insert | grade | Z (pocket seats) |
| VSM11D062Z02W062XD11 | 10 | XDPT1102SRMM | WP40PM | 2 |
| VSM11D075Z03W075XD11 | 10 | XDPT1102SRMM | WP40PM | 3 |
| VSM11D100Z04W100XD11 | 10 | XDPT1102SRMM | WP40PM | 4 |
| VSM11D075Z03C075XD11L450 | 10 | XDPT1102SRMM | WP40PM | 3 |
| VSM11D062Z02C062XD11L400 | 10 | XDPT1102SRMM | WP40PM | 2 |
| VSM11D100Z04C100XD11L480 | 10 | XDPT1102SRMM | WP40PM | 4 |
| VSM11D200Z05S075XD11 | 10 | XDPT1102SRMM | WP40PM | 5 |
| VSM11D150Z04S075XD11 | 10 | XDPT1102SRMM | WP40PM | 4 |


