No products in the cart.
Return To ShopRp15 – Rp20Price range: Rp15 through Rp20
Dirancang untuk kinerja unggul serta dibuat dengan material canggih. untuk menghasilkan potongan yang bersih dan presisi dengan mengurangi kebisingan dan penumpukan panas. Konstruksinya yang kokoh dirancang untuk menangani tuntutan tugas pemotongan tugas berat, menjadikannya pilihan tepat bagi para profesional yang mencari efisiensi dan keandalan dalam operasi pemotongan mereka.
21 people are viewing this product right now
🔥 8 items sold in last 3 hours
SOLID MT Performance is the perfect match for cutting solid steel with medium (and low) tensile strengths ranging from 500 to 1,000 N/mm² (carbon content < 0.60%) across a diverse array of solid cutting applications, including:
Hydraulic cylinders.
Bearing housing and wheels.
Wheel hubs.
Gear wheels.
Mechanical parts.
Bolts, nuts, fittings, couplings, flanges, hubs.
Axles, drive shafts, crankshafts.
Typical steel grades:
Mechanical Engineering steel.
Medium carbon steel.
Low alloyed steel.
Medium alloyed steel.
Bearing steel.
Typical Machines |
| Manufacturer | Machine type |
| Amada | CM(B) series up to CM(B)150 |
| Noritake | NCS-series up to NCS150 |
| Behringer / Eisele | HCS-series up to HCS150 |
| Mega | CS-series up to CS150 |
| Wagner / Trennjäger | SPA-series up to SPA150 |
| Kasto | (vario-/grip-) speed C-series up to speed C15 |
| Everising | P-series up to P150 |
| Nishisimax | NHC-series up to NHC150 |
| Ficep | S-series up to S50 |
| Tsune | TJ/TK-series up to TJ/TK150 |
| Exactcut | TAC series up to TAC155 |
| Danobat / Plantool | VCS/QCS series |
STANDARD RANGE SOLID MT Performance |
| Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes | No. of teeth (Z) |
| 285 | 2,0/1,7 | 32 | 4/9/50 4/11/63 | 60 |
| 285 | 2,0/1,7 | 32 | 4/9/50 4/11/63 | 80 |
| 315 | 2,3/2,0 | 32 | 4/9/50 4/11/63 | 60 |
| 315 | 2,3/2,0 | 32 | 4/9/50 4/11/63 | 80 |
| 360 | 2,7/2,25 | 40 | 4/12/90 4/16/80 | 60 |
| 360 | 2,7/2,25 | 40 | 4/12/90 4/16/80 | 80 |
| 360 | 2,7/2,25 | 50 | 4/12/90 4/16/80 | 60 |
| 360 | 2,7/2,25 | 50 | 4/12/90 4/16/80 | 80 |
| 460 | 2,7/2,25 | 50 | 4/14/90 4/16/80 | 60 |
| 460 | 2,7/2,25 | 50 | 4/14/90 4/16/80 | 80 |
Rp15 – Rp20Price range: Rp15 through Rp20
Rp15 – Rp20Price range: Rp15 through Rp20