Engineered for demanding industrial applications, the Dindan Linear 1200 Watt provides continuous cooling with optimized airflow management. Designed with a slim, chemical-resistant enclosure, it withstands harsh factory conditions while maintaining high energy efficiency. Equipped with hermetic compressors, servo fans, and an advanced Hi-prosent control system, it ensures consistent performance for automation lines, electronic cabinets, and legacy machinery.
Dindan Cooling Console Linear 1200 WATT
The Dindan Linear 1200 Watt stands as a robust cooling solution tailored for automation and industrial control systems. Operating quietly and efficiently, it maintains desired temperatures through intelligent controls and industrial-grade evaporator coils. Its eco-friendly refrigerant and compact construction make it both sustainable and versatile, extending equipment lifespan while reducing operational costs across manufacturing facilities
Features
Designed for round-the-clock use, ensuring stable airflow and reliable cooling for automation lines, control panels, and legacy machinery.
Equipped with hermetic compressor and centrifugal condenser fans, delivering superior heat dissipation while reducing power consumption compared to conventional cooling systems.
Slim 146 mm housing made of slag-free, corrosion-resistant materials, suitable for demanding factory environments with limited space.
Provides precise temperature regulation, rapid switching system, and real-time monitoring via 19 mm LED dual-color display.
Uses high-quality 134a refrigerant and servo fan ventilation, with easy cleaning access and adjustable drainage tray for safe, leak-free operation.
Overview
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 40ACU-P23 | |
| Capacity (W) | 1200 | |
| Installation type | Panel | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 3.60 | |
| Compressor | Hermetic type | Rotary |
| Torque start type | Low | |
| Refrigerant type | 134a | |
| Lock rotor (A) | None | |
| System operate | Direct expand | Yes |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Overflow condensate drain protection | None | |
| Protection | Over drain protect system | Yes |
| Secondary drainpan | None | |
| Display | Thermometer (red 7 segment 19mm) | Yes |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 47.5 sq.inch x 3 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.18 inH2O) | 2 x 158 | |
| Condenser coil | Face area x rows | 83.5 sq.inch x 2 |
| Centrifugal fan (rpm) | 2500 | |
| Number of fan x cfm (0.2 inH2O) | 1 x 647.5 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 46.6 |
| Dimension (mm) | W:350 D:146 H:1350 | |
| Condensate drain | O.D. 1/2 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 220 x 250 |








