Dindan Cooling Console Linear 1500 WATT
Built for heavy-duty industrial applications, the Dindan Linear 1500 Watt combines durability, performance, and practicality. Its galvanized enclosure resists corrosion, while the evaporator and condenser coils are designed for 24/7 operation. Equipped with hermetic compressor, 134a refrigerant, and secondary drain protection, this unit ensures safe, stable, and efficient cooling for transformers, electronic cabinets, and older machinery requiring dependable thermal management.
Features
Operates reliably in environments up to 50°C, ensuring stable performance even under demanding industrial conditions.
Consumes less power and generates lower noise compared to conventional air conditioning systems, reducing operational costs.
Built from slag-free, corrosion-resistant materials, offering long-term durability in harsh factory environments.
Equipped with Hi-prosent control and a 19 mm dual-color LED display for precise monitoring and easy adjustment.
Features a secondary drainpan and water level sensor to prevent leakage, safeguarding sensitive electronic equipment.
Overview
Characteristics (under normal operating condition at ambient temperature, +35°)
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 40ACU/004-2 | |
| Capacity (W) | 1500 | |
| Installation type | Top | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 3.60 | |
| Compressor | Hermetic type | Reciprocate |
| Torque start type | High | |
| Refrigerant type | 134a | |
| Lock rotor (A) | 23.90 | |
| System operate | Direct expand | None |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Overflow condensate drain protection | Yes | |
| Protection | Over drain protect system | Yes |
| Secondary drainpan | Yes | |
| Display | Thermometer (red 7 segment 19mm) | None |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 76.125 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.18 inH2O) | 2 x 158 | |
| Condenser coil | Face area x rows | 196 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.2 inH2O) | 4 x 250 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 46.60 |
| Dimension (mm) | W:608 D:388 H:403 | |
| Condensate drain | O.D. 1/2 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 488 x 185 (1), 340 x 185 (2) |








