Dindan Cooling Console Linear 300 WATT
The Dindan Linear 300 Watt is a 24-hour cooling solution that provides direct airflow. The unit is equipped with a hermetic compressor that uses a high-quality 134a refrigerant and durable servo fans. The system can maintain a desired temperature through an intelligent Hi-prosent control and a user-friendly interface. This makes it an ideal choice for server mainframes, light transformers, storage cabinets, and electronic control boards.
Features
The unit is capable of withstanding ambient temperatures of up to 50°C.
Its energy-saving capacity is more effective than other cooling units of the same BTU, and its enclosure is made from slag-free materials that are resistant to chemical erosion.
The system can maintain the desired temperature inside the control box rapidly, without causing any damage to the compressor.
Its light weight and compact form factor ensure that it does not damage the cover of the control box.
It is equipped with an internal sensor that detects over-flown water level and an adjustable tray for the water drainage system.
Overview
Characteristics (under normal operating condition at ambient temperature, +35°)
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 14ACU/005 | |
| Capacity (W) | 300 | |
| Installation type | Panel | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 1.83 | |
| Compressor | Hermetic type | Reciprocate |
| Torque start type | Low | |
| Refrigerant type | 134a | |
| Lock rotor (A) | 8.30 | |
| System operate | Direct expand | Yes |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Compressor overheat detector | None | |
| Water detector | None | |
| Protection | Over drain protect system | Yes |
| Display | Thermometer (red 7 segment 19mm) | Yes |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 25.5 sq.inch x 2 |
| Servo fan (rpm) | 2700 | |
| Number of fan x cfm (0.18 inH2O) | 1 x 50 | |
| Condenser coil | Face area x rows | 33.75 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.2 inH2O) | 1 x 158 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 26 |
| Dimension (mm) | W:384 D:175 H:432 | |
| Condensate drain | O.D. 3/8 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 168 x 250 |








