The WMT Integral Turning system combines toolholders and carbide inserts into a versatile solution for both OD and ID machining. Featuring a double-V insert location for accurate indexing, it reduces setup time and tooling inventory. The design enables faster cycle times, increased feeds and speeds, and reliable performance in demanding manufacturing environments worldwide.
Manchester WMT Integral Turning Widia
Engineered for productivity gains up to 180 percent, the Manchester WMT™ Integral Turning platform offers exceptional rigidity and operator-friendly insert handling. It supports multiple operations without turret indexing, improving efficiency. Advanced grades and chip-control technologies deliver consistent performance on steel, stainless steel, and cast iron with dependable tool life and machining stability.
Features
Performs turning, grooving, facing, and cut-off with one tool system
Two cutting edges enable higher speeds and feeds
Accurate insert indexing and repeatable positioning
Strong clamping improves stability and surface quality
Up to 180% higher productivity with reduced cycle time
Spesification
| order number | catalog number | insert size | W | F | CD | D | D min | L1 | A | clamp screw | hex |
|---|---|---|---|---|---|---|---|---|---|---|---|
| right hand | |||||||||||
| 5423874 | A25RWMTER0316M | 3 | 3,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm |
| 5423875 | A32SWMTER0319M | 3 | 3,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423876 | A25RWMTER0416M | 4 | 4,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm |
| 5423877 | A32SWMTER0419M | 4 | 4,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423878 | A32SWMTER0519M | 5 | 5,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423879 | A40TWMTER0522M | 5 | 5,00 | 32,0 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm |
| 5423880 | A32SWMTER0619M | 6 | 6,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423881 | A40TWMTER0622M | 6 | 6,00 | 31,8 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm |
| left hand | |||||||||||
| 5423882 | A25RWMTEL0316M | 3 | 3,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm |
| 5423883 | A32SWMTEL0319M | 3 | 3,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423884 | A25RWMTEL0416M | 4 | 4,00 | 26,0 | 16 | 25,00 | 41 | 200 | 6,40 | 619168 | 5 mm |
| 5423885 | A32SWMTEL0419M | 4 | 4,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423886 | A32SWMTEL0519M | 5 | 5,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423887 | A40TWMTEL0522M | 5 | 5,00 | 32,0 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm |
| 5423888 | A32SWMTEL0619M | 6 | 6,00 | 29,0 | 19 | 32,00 | 47 | 250 | 6,40 | 619168 | 5 mm |
| 5423889 | A40TWMTEL0622M | 6 | 6,00 | 31,8 | 22 | 40,00 | 54 | 300 | 6,40 | 619168 | 5 mm |


