SIC Marking e10 p123 Portable Marking Gun
Need to mark parts that are large, awkward-shaped, or hard to move? The P123 Gun has you covered. Big marking window, solid stylus that doesn’t require air, strong body you can hold comfortably, and software that lets you make logos, text, codes. You can mark plastic, steel—even hardened steel. It’s tough, portable, and made to last.
Features
Gives ample space for marking long text, logos, or codes in one pass—reduces repositioning.
Cast aluminum body, stainless steel front, ABS cover, and a V-shaped anti-slip front for stability make it durable and usable in tough industrial settings.
Maximize productivity with a swift maximum speed of displacement of 2.5m/sec,
Features include graphic LCD, membrane keyboard, USB file transfer, support for logos/text/2D codes, optional 3rd/4th axes, self-diagnostic, history, multiple languages.
There is a “Booster” or “Deep Marking” option that allows marking deeper into materials, improving readability after treatments or coatings.
Overview
| Specification | Detail |
|---|---|
| Model | SIC Marking E10 P123 Portable Dot-Peen Marking Gun |
| Marking Window | 120 × 25 mm (standard) or 120 × 40 mm (optional) |
| Stylus | Carbide stylus, 60 mm length |
| Dimensions (Gun) | 277 × 207 × 218 mm |
| Weight (Gun) | 4.1 kg |
| Controller Dimensions | 322 × 380 × 112 mm |
| Controller Weight | 5 kg |
| Power | 300 W, single phase AC, 85-260 V, 50-60 Hz |
| Cable Length (gun to controller) | Standard 7.5 m; options up to 15 m |
| Dot Resolution | Minimum distance between dots ~ 0.05 mm |
| Maximum Depth of Marking | Up to 0.5 mm, depending on material and force settings |
| Impact Force Levels | 9 adjustable levels |
| Maximum Stylus Stroke | Up to 8 mm |
| Controlled Axes | 2 axes standard; 3rd/4th axis optional (for rotary or column mounting) |
| File / Memory Capacity | >2000 marking files; memory 7110 KB |
| Fonts & Codes Supported | Alphanumeric, serial number/date, logos; Datamatrix (up to 348 characters, up to 48×48 cells); Fonts like Arial, Courier, OCR, OCRA, etc. |









