Sisma Laser Welding Station SWS Series
The Sisma SWS Series combines flexibility, precision, and robustness for advanced laser welding applications. Featuring programmable pulse shaping, micron-level motion control, and a compact design, these stations handle both delicate and heavy workpieces. Nd:YAG and fiber laser options allow welding of diverse materials with consistent quality. Ideal for automated and high-speed production lines.
Features
Nd:YAG flash lamp or fiber lasers with power from 25 W up to 1000 W.
±60 μm axis precision and ±30 μm repeatability for accurate welding.
djustable pulse duration for various welding applications, including CW mode.
X: 520 mm, Y: 400 mm, Z: 400 mm stroke for handling different workpiece sizes.
Lightweight (450 kg) and easy to integrate into automated production environments.
Overview
| Parameter | SWS 25–80 | SWS 150–300 | SWS 150F–450F | SWS 1000F |
|---|---|---|---|---|
| Source type | Nd:YAG (flash lamp) | Nd:YAG (flash lamp) | Fiber laser | Fiber laser |
| Wavelength | 1064 nm | 1064 nm | 1070 nm | 1070 nm |
| Average laser power | 25–80 W | 150–300 W | Up to 450 W | 1000 W |
| Max peak power | Up to 7.5 kW | 10.5–12 kW | Up to 4.5 kW | 1000 W |
| Max pulse energy | Up to 70 J | 75–150 J | Up to 45 J | – |
| Pulse duration | 0.2–20 ms | 0.2–25 ms | 0.2–10 ms / CW | CW |
| X axis stroke | 520 mm | 520 mm | 520 mm | 520 mm |
| Y axis stroke | 400 mm | 400 mm | 400 mm | 400 mm |
| Z axis stroke | 400 mm | 400 mm | 400 mm | 400 mm |
| Axes precision | ±60 μm | ±60 μm | ±60 μm | ±60 μm |
| Axes repeatability | ±30 μm | ±30 μm | ±30 μm | ±30 μm |
| Dimensions (laser source excluded) | 120 × 135 × h 200 cm | 120 × 135 × h 200 cm | 120 × 135 × h 200 cm | 120 × 135 × h 200 cm |
| Weight (laser source excluded) | 450 kg | 450 kg | 450 kg | 450 kg |
| Power supply | 1Ph 230 V ±10% 50/60 Hz | 3Ph 380 V ±10% 50/60 Hz | 1Ph 230 V ±10% 50/60 Hz | 1Ph 230 V ±10% 50/60 Hz |








