Sisma Laser Welding SWT 150 Series
The Sisma SWT 150 Series delivers precise, high-performance laser welding with multiple source options including YAG flash lamp and fiber lasers. With laser spot diameters from 0.1–2 mm, X-Y-Z axis strokes optimized for flexibility, and programmable pulse settings, the system achieves accurate welding on sensitive materials. Built for durability and ease of integration, SWT 150 ensures high productivity with minimal maintenance.
Features
Achieves accurate welds on delicate and heat-sensitive components.
Available with YAG flash lamp or fiber lasers, with power from 100 W to 450 W.
Programmable pulse duration and laser spot diameters from 0.1–2 mm.
X-Y axes stroke 300 × 200 mm, Z-axis 320 mm, with speeds up to 25 mm/s.
Durable, easy to integrate into automated production lines with minimal maintenance.
Overview
| Parameter | SWT 100 | SWT 150 | SWT 150F | SWT 300F | SWT 450F |
|---|---|---|---|---|---|
| Source type | YAG (flash lamp) | YAG (flash lamp) | Fiber | Fiber | Fiber |
| Wavelength | 1064 nm | 1064 nm | 1070 nm | 1070 nm | 1070 nm |
| Average laser power | 100 W | 150 W | 150 W | 300 W | 450 W |
| Max peak power | 9 kW | 10.5 kW | 1.5 kW | 3 kW | 4.5 kW |
| Max pulse energy | 70 J | 75 J | 15 J | 30 J | 45 J |
| Pulse duration | 0.3–25 ms | 0.3–25 ms | 0.3 ms–10 ms / CW | 0.3 ms–10 ms / CW | 0.3 ms–10 ms / CW |
| Laser spot diameter | 0.3–2 mm | 0.3–2 mm | 0.1–2 mm | 0.1–2 mm | 0.1–2 mm |
| X-Y axes stroke | 300 × 200 mm | 300 × 200 mm | 300 × 200 mm | 300 × 200 mm | 300 × 200 mm |
| Z axis stroke | 320 mm | 320 mm | 320 mm | 320 mm | 320 mm |
| Axes speed | 0.1–25 mm/s | 0.1–25 mm/s | 0.1–25 mm/s | 0.1–25 mm/s | 0.1–25 mm/s |
| Max load weight | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg |
| Max piece size | 400 × 400 × h 320 mm | 400 × 400 × h 320 mm | 400 × 400 × h 320 mm | 400 × 400 × h 320 mm | 400 × 400 × h 320 mm |
| Dimensions | 850 × 1200 × h 1500 mm | 850 × 1200 × h 1500 mm | 850 × 1200 × h 1500 mm | 850 × 1200 × h 1500 mm | 850 × 1200 × h 1500 mm |
| Weight | 530 kg (cl. 4) / 560 kg (cl.1) | 530 kg (cl.4) / 560 kg (cl.1) | 530 kg (cl.4) / 560 kg (cl.1) | 530 kg (cl.4) / 560 kg (cl.1) | 530 kg (cl.4) / 560 kg (cl.1) |
| Power supply | 380V 3ph – 3.5 kW | 380V 3ph – 4.5 kW | 230V 1ph – 1.6 kW | 230V 1ph – 2.2 kW | 230V 1ph – 2.8 kW |








