Designed with a cylindrical shank and compact stub length, the ILIX 6131 drill ensures high rigidity, reduced deflection, and accurate hole positioning. The bright surface finish improves chip evacuation and cutting efficiency. These drills are optimized for machining alloyed steels, stainless steels, cast materials, and non-ferrous metals in industrial environments.
Stub Drills 2 Flute 130° Tip 6131 DIN 1987 ILIX
The 2-flute geometry combined with a 130° tip angle provides efficient penetration and stable cutting performance, especially in short-hole applications. Manufactured within h8 tolerance, ILIX 6131 stub drills guarantee dimensional accuracy and consistent quality. Their extra-short design enables higher feed stability and durability compared with conventional jobber-length drills.
Features
Increased rigidity and positioning accuracy
High heat resistance and wear durability
Efficient penetration and stable cutting
Smooth chip evacuation and balanced cutting
Consistent industrial dimensional accuracy
Spesification
| Product number | Description |
|---|---|
| 11284012 | STUB DRILLS 6131 1,00 XT33 Co * |
| 11284020 | STUB DRILLS 6131 1,60 XT33 Co * |
| 11284025 | STUB DRILLS 6131 2,00 XT33 Co *+ |
| 11284026 | STUB DRILLS 6131 2,10 XT33 Co *+ |
| 11284028 | STUB DRILLS 6131 2,30 XT33 Co *+ |
| 11284037 | STUB DRILLS 6131 3,00 XT33 Co *+ |
| 11284048 | STUB DRILLS 6131 3,40 XT33 Co *+ |
| 11284055 | STUB DRILLS 6131 3,50 XT33 Co *+ |
| 11284077 | STUB DRILLS 6131 4,20 XT33 Co *+ |
| 11284091 | STUB DRILLS 6131 4,50 XT33 Co *+ |
| 11284125 | STUB DRILLS 6131 5,40 XT33 Co * |
| 11284127 | STUB DRILLS 6131 5,50 XT33 Co *+ |
| 11284163 | STUB DRILLS 6131 6,50 XT33 Co *+ |
| 11284199 | STUB DRILLS 6131 7,50 XT33 Co *+ |
| 11284253 | STUB DRILLS 6131 9,00 XT33 Co *+ |
| 11284265 | STUB DRILLS 6131 9,30 XT33 Co * |
| 11284271 | STUB DRILLS 6131 9,50 XT33 Co *+ |
| 11284274 | STUB DRILLS 6131 9,60 XT33 Co *+ |
| 11284277 | STUB DRILLS 6131 9,70 XT33 Co *+ |
| 11284280 | STUB DRILLS 6131 9,80 XT33 Co *+ |
| 11284307 | STUB DRILLS 6131 10,50 XT33 Co *+ |
| 11284325 | STUB DRILLS 6131 11,00 XT33 Co *+ |
| 11284361 | STUB DRILLS 6131 12,00 XT33 Co *+ |
| 11284487 | STUB DRILLS 6131 15,50 XT33 Co * |
| 11284559 | STUB DRILLS 6131 17,50 XT33 Co * |
| 11284595 | STUB DRILLS 6131 18,50 XT33 Co * |
| 11284613 | STUB DRILLS 6131 19,00 XT33 Co *+ |
| 11284631 | STUB DRILLS 6131 19,50 XT33 Co * |


