Engineered for accuracy and long service life, the ILIX 6614 hand tap features optimized flute geometry for efficient chip evacuation and reduced cutting torque. Suitable for through and blind holes, it ensures smooth thread formation. The tool is ideal for stainless steel machining, offering consistent results in demanding threading operations.
6614 Hand Tapping Bit VA DIN 352 ILIX
The ILIX 6614 VA hand tap complies with DIN 352 specifications and is typically supplied in sets including taper, intermediate, and finishing taps. Its robust HSS construction enhances toughness and resistance to heat. Designed for professional use, it supports precise threading in workshops, production environments, and maintenance applications across multiple industries.
Features
Ensures dimensional accuracy and compatibility
Provides durability, wear resistance, and toughness
Improves chip evacuation and cutting efficiency
Designed for corrosion-resistant materials
Spesification
Ø | Pitch | Tap drill | l1 | l2 | d2 h9** | a h12 | 6615 |
M2 | 0,4 | 1,6 | 36 | 8 | 2,8 | 2,1 | • |
M2,2 | 0,45 | 1,75 | 36 | 9 | 2,8 | 2,1 | • |
M2,3* | 0,4 | 1,9 | 36 | 9 | 2,8 | 2,1 | • |
M2,5 | 0,45 | 2,05 | 40 | 9 | 2,8 | 2,1 | • |
M2,6* | 0,45 | 2,1 | 40 | 9 | 2,8 | 2,1 | • |
M3 | 0,5 | 2,5 | 40 | 11 | 3,5 | 2,7 | • |
3* | 0,6 | 2,4 | 40 | 11 | 3,5 | 2,7 | • |
M3,5 | 0,6 | 2,9 | 45 | 13 | 4 | 3 | • |
M4 | 0,7 | 3,3 | 45 | 13 | 4,5 | 3,4 | • |
M5 | 0,8 | 4,2 | 50 | 16 | 6 | 4,9 | • |
M6 | 1 | 5 | 50 | 19 | 6 | 4,9 | • |
M7 | 1 | 6 | 50 | 19 | 6 | 4,9 | • |
M8 | 1,25 | 6,8 | 56 | 22 | 6 | 4,9 | • |
M10 | 1,5 | 8,5 | 70 | 24 | 7 | 6,2 | • |
M12 | 1,75 | 10,2 | 75 | 29 | 9 | 7 | • |
M14 | 2 | 12 | 80 | 30 | 11 | 9 | • |
M16 | 2 | 14 | 80 | 32 | 12 | 9 | • |
M18 | 2,5 | 15,5 | 95 | 40 | 14 | 11 | • |
M20 | 2,5 | 17,5 | 95 | 40 | 16 | 12 | • |
16.0 | 115 | 58 | 16.0 | • | |||
16.5 | 119 | 60 | 16.5 | • | |||
17.0 | 119 | 60 | 17.0 | • | |||
17.5 | 123 | 62 | 17.5 | • | |||
18.0 | 123 | 62 | 18.0 | • | |||
18.5 | 127 | 64 | 18.5 | • | |||
19.0 | 127 | 64 | 19.0 | • | |||
19.5 | 131 | 66 | 19.5 | • | |||
20.0 | 131 | 66 | 20.0 |








