The BCL system features linear X/Y axes and advanced control options, allowing operators to perform complex cutting patterns with excellent repeatability. Optional work area partitioning with pneumatic clamps improves sheet handling and tensioning for efficient productivity.
Sisma BCL laser cutting system
Designed for industrial fabrication environments, this fiber Ytterbium laser cutter minimizes consumables while offering deep, clean cuts and fast axis speeds. Its modularity also supports integration with other manufacturing processes such as laser marking or milling.
Features
The tubular steel structure with electro-treatment ensures long-term stability and precision.
The anti-collision capacitive sensor guarantees high-precision cutting even with complex designs and high-speed processes.
The system offers excellent cutting speed and quality, even with high acceleration and narrow radial routes.
Various options are available, including a system that divides the working area with a mobile column and clamps for securing the material.
The machine is designed for both high-performance cutting and functionality, adapting to various process needs.
Overview
| TECHNICAL DATA | BCL 500 | BCL 1000 | BCL 300/3000 |
| Model | BCL 500 | BCL 1000 | BCL 300/3000 |
| Source Type | Fiber | Fiber | Fiber |
| Output Power | Fiber | Fiber | Fiber |
| Wave length | 500 W | 1000 W | 300/3000 W |
| Cooling | External | External | No |
| Power supply | 380V 50/60Hz 3ph | 380V 50/60Hz 3ph | 380V 50/60Hz 3ph |
| Overall power consumption | 9.5 KW | 10.5 KW | 8 KW |
| Working area without clamps (X, Y) | 1250 x 1000 mm | 1250 x 1000 mm | 1250 x 1000 mm |
| Working area with optional clamps (X, Y) | 200 x 975 mm | 200 x 975 mm | 200 x 975 mm |
| Axis precision | +/- 0.015 mm | +/- 0.015 mm | +/- 0.015 mm |
| Axis resolution | +/- 0.010 mm | +/- 0.010 mm | +/- 0.010 mm |
| Max axis speed | 60 m/min | 60 m/min | 60 m/min |
| Machine dimensions (w x l x h) | 2300 x 2500 x 2000 mm (without console) | 2300 x 2500 x 2000 mm (without console) | 2300 x 2500 x 2000 mm (without console) |
| Total weight | 2000 Kg | 2000 Kg | 2000 Kg |
| 2000 KgCooling system weight | 80 Kg | 80 Kg | 80 Kg |




