Manufactured from micro-grain solid carbide, the ILIX 6052XB provides superior rigidity, wear resistance, and dimensional accuracy. The DIN 6537L long-series design supports drilling depths up to 5×D, while polished flutes improve chip flow. Its advanced coating technology enhances durability, making it suitable for high-speed industrial production environments.
6052XB Drill Bit DIN 6537L ILIX
Equipped with internal cooling capability, the ILIX 6052XB delivers coolant directly to the cutting edges, improving lubrication and thermal stability during machining. Optimized for stainless steel, titanium alloys, and heat-resistant materials, this drill offers consistent hole quality, higher productivity, and significantly longer service life compared with conventional carbide drills.
Features
High toughness and wear resistance (K40F grade)
Efficient heat dissipation and chip evacuation
Improved durability and cutting performance
Drilling depth up to 5×D
Reduced friction and enhanced surface quality
Spesification
Material | Vc (m/min) | Feed f (mm/r) for ø | |||
6052XB | 3 – 5 | 5 – 8 | 8 – 12 | 12 – 16 | |
Stainless, heat and acid resistant steel | 70 | 0.04 – 0.055 | 0.06 – 0.08 | 0.08 – 0.12 | 0.12 – 0.20 |
Stainless, austentic, heat and acid resistant steel | 45 | 0.025 – 0.035 | 0.035 – 0.06 | 0.06 – 0.10 | 0.10 – 0.15 |
Special alloys based on Ni-Co | 40 | 0.03 – 0.05 | 0.05 – 0.08 | 0.08 – 0.11 | 0.11 – 0.15 |
Titanium and titanium alloys up to over 700 N/mm2 | 50 | 0.03 – 0.05 | 0.05 – 0.08 | 0.08 – 0.10 | 0.10 – 0.14 |
Spesification
N.Cod. | 6052XB | N.Cod. | 6052XB | ||||||||||
Type Record | VA i | Type Record | VA i | ||||||||||
Cutting direction | Right hand | Cutting direction | Right hand | ||||||||||
Material | K 40F | Material | K 40F | ||||||||||
ø mm | l1 | l2 | l3 | l4 | h6 |
| ø mm | l1 | l2 | l3 | l4 | h6 |
|
3.0 | 66 | 28 | 23 | 36 | 6 | • | 6.7 | 91 | 53 | 43 | 36 | 8 | • |
3.1 | 66 | 28 | 23 | 36 | 6 | • | 6.8 | 91 | 53 | 43 | 36 | 8 | • |
3.2 | 66 | 28 | 23 | 36 | 6 | • | 6.9 | 91 | 53 | 43 | 36 | 8 | • |
3.3 | 66 | 28 | 23 | 36 | 6 | • | 7.0 | 91 | 53 | 43 | 36 | 8 | • |
3.4 | 66 | 28 | 23 | 36 | 6 | • | 7.1 | 91 | 53 | 43 | 36 | 8 | • |
3.5 | 66 | 28 | 23 | 36 | 6 | • | 7.2 | 91 | 53 | 43 | 36 | 8 | • |
3.6 | 66 | 28 | 23 | 36 | 6 | • | 7.3 | 91 | 53 | 43 | 36 | 8 | • |
3.7 | 66 | 28 | 23 | 36 | 6 | • | 7.4 | 91 | 53 | 43 | 36 | 8 | • |
3.8 | 74 | 36 | 29 | 36 | 6 | • | 7.5 | 91 | 53 | 43 | 36 | 8 | • |
3.9 | 74 | 36 | 29 | 36 | 6 | • | 7.6 | 91 | 53 | 43 | 36 | 8 | • |
4.0 | 74 | 36 | 29 | 36 | 6 | • | 7.7 | 91 | 53 | 43 | 36 | 8 | • |
4.1 | 74 | 36 | 29 | 36 | 6 | • | 7.8 | 91 | 53 | 43 | 36 | 8 | • |
4.2 | 74 | 36 | 29 | 36 | 6 | • | 7.9 | 91 | 53 | 43 | 36 | 8 | • |
4.3 | 74 | 36 | 29 | 36 | 6 | • | 8.0 | 91 | 53 | 43 | 36 | 8 | • |
4.4 | 74 | 36 | 29 | 36 | 6 | • | 8.1 | 103 | 61 | 49 | 40 | 10 | • |
4.5 | 74 | 36 | 29 | 36 | 6 | • | 8.2 | 103 | 61 | 49 | 40 | 10 | • |
4.6 | 74 | 36 | 29 | 36 | 6 | • | 8.3 | 103 | 61 | 49 | 40 | 10 | • |
4.7 | 74 | 36 | 29 | 36 | 6 | • | 8.4 | 103 | 61 | 49 | 40 | 10 | • |
4.8 | 82 | 44 | 35 | 36 | 6 | • | 8.5 | 103 | 61 | 49 | 40 | 10 | • |
4.9 | 82 | 44 | 35 | 36 | 6 | • | 8.6 | 103 | 61 | 49 | 40 | 10 | • |
5.0 | 82 | 44 | 35 | 36 | 6 | • | 8.7 | 103 | 61 | 49 | 40 | 10 | • |
5.1 | 82 | 44 | 35 | 36 | 6 | • | 8.8 | 103 | 61 | 49 | 40 | 10 | • |
5.2 | 82 | 44 | 35 | 36 | 6 | • | 8.9 | 103 | 61 | 49 | 40 | 10 | • |
5.3 | 82 | 44 | 35 | 36 | 6 | • | 9.0 | 103 | 61 | 49 | 40 | 10 | • |
5.4 | 82 | 44 | 35 | 36 | 6 | • | 9.1 | 103 | 61 | 49 | 40 | 10 | • |
5.5 | 82 | 44 | 35 | 36 | 6 | • | 9.2 | 103 | 61 | 49 | 40 | 10 | • |
5.6 | 82 | 44 | 35 | 36 | 6 | • | 9.3 | 103 | 61 | 49 | 40 | 10 | • |
5.7 | 82 | 44 | 35 | 36 | 6 | • | 9.4 | 103 | 61 | 49 | 40 | 10 | • |
5.8 | 82 | 44 | 35 | 36 | 6 | • | 9.5 | 103 | 61 | 49 | 40 | 10 | • |
5.9 | 82 | 44 | 35 | 36 | 6 | • | 9.6 | 103 | 61 | 49 | 40 | 10 | • |
6.0 | 82 | 44 | 35 | 36 | 6 | • | 9.7 | 103 | 61 | 49 | 40 | 10 | • |
6.1 | 91 | 53 | 43 | 36 | 8 | • | 9.8 | 103 | 61 | 49 | 40 | 10 | • |
6.2 | 91 | 53 | 43 | 36 | 8 | • | 9.9 | 103 | 61 | 49 | 40 | 10 | • |
6.3 | 91 | 53 | 43 | 36 | 8 | • | 10.0 | 103 | 61 | 49 | 40 | 10 | • |
6.4 | 91 | 53 | 43 | 36 | 8 | • | 10.1 | 118 | 71 | 56 | 45 | 12 | • |
6.5 | 91 | 53 | 43 | 36 | 8 | • | 10.2 | 118 | 71 | 56 | 45 | 12 | • |
6.6 | 91 | 53 | 43 | 36 | 8 | • | 10.3 | 118 | 71 | 56 | 45 | 12 | • |
Spesification
Type Record | Va i | |||||
Cutting Direction | Right hand | |||||
Material | K 40F | |||||
ø mm | l1 | l2 | l3 | l4 | h6 |
|
10.4 | 118 | 71 | 56 | 45 | 12 | • |
10.5 | 118 | 71 | 56 | 45 | 12 | • |
10.6 | 118 | 71 | 56 | 45 | 12 | • |
10.7 | 118 | 71 | 56 | 45 | 12 | • |
10.8 | 118 | 71 | 56 | 45 | 12 | • |
10.9 | 118 | 71 | 56 | 45 | 12 | • |
11.0 | 118 | 71 | 56 | 45 | 12 | • |
11.1 | 118 | 71 | 56 | 45 | 12 | • |
11.2 | 118 | 71 | 56 | 45 | 12 | • |
11.3 | 118 | 71 | 56 | 45 | 12 | • |
11.4 | 118 | 71 | 56 | 45 | 12 | • |
11.5 | 118 | 71 | 56 | 45 | 12 | • |
11.6 | 118 | 71 | 56 | 45 | 12 | • |
11.7 | 118 | 71 | 56 | 45 | 12 | • |
11.8 | 118 | 71 | 56 | 45 | 12 | • |
11.9 | 118 | 71 | 56 | 45 | 12 | • |
12.0 | 118 | 71 | 56 | 45 | 12 | • |
12.5 | 124 | 77 | 60 | 45 | 14 | • |
13.0 | 124 | 77 | 60 | 45 | 14 | • |
13.5 | 124 | 77 | 60 | 45 | 14 | • |
14.0 | 124 | 77 | 60 | 45 | 14 | • |
14.5 | 133 | 83 | 63 | 48 | 16 | • |
15.0 | 133 | 83 | 63 | 48 | 16 | • |
15.5 | 133 | 83 | 63 | 48 | 16 | • |
16.0 | 133 | 83 | 63 | 48 | 16 | • |


