Designed for demanding production environments, the DY‑530~730C X CNC lathe offers wide swing capacity, variable distances between centers, and rapid traverse rates for efficient material removal. Its compatibility with major CNC controls (e.g., FANUC, Siemens, Fagor) and advanced feeds make it ideal for accurate, repeatable machining.
Annn Yang CNC Lathe Machine DY-530~730C X
Built with durability in mind, the Annn Yang DY‑530~730C X combines high‑power main and servo motors with precision ball screws for smooth CNC operations. Extra features like large coolant and hydraulic options support extended runs, optimizing productivity in metal turning tasks across industries.
Features
Available in three different models (DY-530C, DY-630C, DY-730C) with swing over bed ranging from 530 mm to 730 mm.
Equipped with Siemens, Fanuc, or Fagor servo motors on both the X and Z axes, ensuring precise and powerful motion control.
Offers rapid traverse rates of 5 m/min on the X-axis and 7.5 m/min on the Z-axis for cycle time efficiency.
A 20 Hp main motor provides sufficient power for demanding machining tasks.
Utilizes precision ball screws on the X-axis (25 mm diameter) and Z-axis (50 mm diameter) for accurate and stable movements.
Overview
| Specification | DY-530C | DY-630C | DY-730C |
| Swing Over Bed | 530 mm | 630 mm | 730 mm |
| Swing Over Cross Slide | 310 mm | 410 mm | 510 mm |
| Distance Between Centers | 1000/1500/2000/3000/4000 mm | 1000/1500/2000/3000/4000 mm | 1000/1500/2000/3000/4000 mm |
| Spindle Bore | 104 mm (D1 – 8) | 130 mm (D1 – 11) | 130 mm (D1 – 11) |
| Spindle Speed | L: 50-250 rpm, H: 250-1500 rpm | L: 50-300 rpm, H: 300-1000 rpm | L: 50-300 rpm, H: 300-1000 rpm |
| Cross Travel (X-axis) | 360 mm | 360 mm | 360 mm |
| Longitudinal Travel (Z-axis) | 700/1200/1700/2700/3700 mm | 700/1200/1700/2700/3700 mm | 700/1200/1700/2700/3700 mm |
| Main Motor | 20 Hp | 20 Hp | 20 Hp |
| X-axis Servo Motor | FXM53 / 2.49 kw, 11.9 Nm / 2000 rpm | FXM53 / 2.49 kw, 11.9 Nm / 2000 rpm | FXM53 / 2.49 kw, 11.9 Nm / 2000 rpm |
| Z-axis Servo Moto | FXM73 / 4.36 kw, 20.8 Nm / 2000 rpm | FXM73 / 4.36 kw, 20.8 Nm / 2000 rpm | FXM73 / 4.36 kw, 20.8 Nm / 2000 rpm |
| Tailstock Quill | 90 mm diameter, 203 mm travel, MT5 taper | 90 mm diameter, 203 mm travel, MT5 taper | 90 mm diameter, 203 mm travel, MT5 taper |
| Length (mm) | 3390 / 3890 / 4390 / 5390 / 6390 | 3390 / 3890 / 4390 / 5390 / 6390 | 3390 / 3890 / 4390 / 5390 / 6390 |
| Net Weight (kg) | 3500/3650/3800/4100/4500 | 3500/3650/3800/4100/4500 | 3500/3650/3800/4100/4500 |








