Annn Yang Variable Speed Lathe DY-410VS~510VS
Designed for productivity and precision, the ANNN YANG DY-410VS~510VS gives operators full control over machining. From fine threading to heavy cutting, its variable speed system adapts easily to different materials and tasks. Strong build quality, reliable performance, and future-ready design make it a dependable solution for modern manufacturing.
Features
Multiple speed ranges (low, medium, high) allow flexibility for both light and heavy machining.
Supports inch, metric, DP, and module threads, making it versatile for global applications.
Strong bed and headstock ensure stability and accuracy under heavy workloads.
Equipped with powerful main motor (up to 12.5 HP) for efficient heavy-duty cutting.
Large quill diameter and MT taper provide support for accurate, long workpieces.
Overview
| Category | Specification | Unit | DY-410VS | DY-510VS |
|---|---|---|---|---|
| SWING | Distance Between Centers | mm | 1000 / 1500 | 1100 / 1600 / 2100 / 3100 |
| Swing Over Bed | mm | 410 | 510 | |
| Swing Over Cross Slide | mm | 230 | 320 | |
| Swing Over Gap | mm | 640 | 760 | |
| Height of Center (Over Bed) | mm | 205 | 255 | |
| BED | Width | mm | 305 | 330 |
| HEADSTOCK | Spindle Nose & Bore | – | D1-6, Ø54 | D1-8, Ø80 / 102 (OPT.) |
| Spindle Speed – Low | rpm | 25 ~ 350 | 15 ~ 300 / 50 ~ 220 | |
| Spindle Speed – Medium | rpm | 70 ~ 1000 | 50 ~ 650 / 120 ~ 650 | |
| Spindle Speed – High | rpm | 180 ~ 2700 | 140 ~ 2500 / 220 ~ 1800 | |
| FEEDS – THREAD | Leadscrew | – | Ø35 mm, 4TPI or 6 pitch | Ø35 mm, 4TPI or 6 pitch |
| Number of Feed Changes | – | 32 | 32 | |
| Longitudinal Feed Range | mm/rev | 0.04 ~ 1.0 | 0.04 ~ 1.0 | |
| Cross Feed Range | mm/rev | 0.02 ~ 0.5 | 0.02 ~ 0.5 | |
| Inch Threads | kinds | 45 (2 ~ 72 TPI) | 45 (2 ~ 72 TPI) | |
| Metric Threads | kinds | 41 (P0.2 ~ 14) | 41 (P0.2 ~ 14) | |
| D.P. Threads | kinds | 21 (DP 8 ~ 44) | 21 (DP 8 ~ 44) | |
| Module Pitches | kinds | 18 (M0.3 ~ 3.5) | 18 (M0.3 ~ 3.5) | |
| TOOL SLIDE | Cross Slide Travel | mm | 240 | 260 |
| Compound Rest Travel | mm | 95 | 127 | |
| TAILSTOCK | Quill Travel | mm | 120 | 120 |
| Quill Diameter | mm | 65 | 75 | |
| Taper of Center | – | MT#4 | MT#5 | |
| MOTOR | Main Motor | HP | 7.5 / 10 (OPT.) | 10 / 12.5 (OPT.) |
| Coolant Pump | HP | 1/8 | 1/8 | |
| DIMENSIONS | Length | mm | 2400 / 2900 | 2470 / 2970 / 3470 |
| Width | mm | 1100 | 1100 | |
| Height | mm | 1800 | 1880 | |
| Net Weight | kg | 1700 / 2000 | 2000 / 2300 / 2800 / 3600 |








