CV Instruments Thickness Gauge - TT-300 Series
Compact, lightweight, and user-friendly, the TT-300 Series combines portability with powerful measurement functions. Features such as variable sound velocity adjustment, durable construction, backlit LCD display, and extended temperature tolerance (up to 300 °C in TT-300A) ensure reliability in both standard and challenging inspection environments.
Features
Models measure from as low as 0.75 mm up to 225 mm in steel, with options for high-temperature and cast iron.
Tolerance from ± 0.5% H + 0.01 mm to ± 1% H + 0.1 mm, ensuring precise results in varied applications.
Selectable display resolutions of 0.1 mm / 0.01 mm (0.01″ / 0.001″) depending on model.
RS232 connectivity available for printing or PC data transfer on supported models.
Lightweight (as low as 250 g), powered by two AA batteries lasting up to 100 hours, suitable for field use.
Overview
| Model | TT-300 | TT-300A | TT-310 | TT-320 | TT-340 |
|---|---|---|---|---|---|
| Measuring Range (Steel) | 1.2 – 225.0 mm | 0.75 – 225.0 mm | 1.2 – 225.0 mm | 1.2 – 225.0 mm | 1.2 – 225.0 mm |
| Other Ranges | 5.0 – 80.0 mm (high-temp steel) | — | 5.0 – 40.0 mm (cast iron) | — | — |
| Tolerance | ± 1% H + 0.1 mm | ± 0.5% H + 0.01 mm | ± 1% H + 0.1 mm | ± 1% H + 0.1 mm | ± 1% H + 0.1 mm |
| Lower Limits (Steel Pipes) | ≥ Φ20 mm × 3.0 mm | ≥ Φ20 mm × 3.0 mm | ≥ Φ15 mm × 2.0 mm | ≥ Φ20 mm × 3.0 mm | ≥ Φ20 mm × 3.0 mm |
| Display Resolution | 0.1 mm / 0.01 mm (0.01″ / 0.001″) | 0.1 mm / 0.01″ | 0.1 mm / 0.01 mm | 0.1 mm / 0.01 mm | 0.1 mm / 0.01 mm |
| Data Output | RS232 (printer/PC) | — | RS232 (printer/PC) | RS232 (printer/PC) | RS232 (printer/PC) |
| Sound Velocity Range | 1000 – 9999 m/s | 1000 – 9999 m/s | 1000 – 9999 m/s | 1000 – 9999 m/s | 1000 – 9999 m/s |
| Power Supply | 2 × AA (1.5 V) | 2 × AA (1.5 V) | 2 × AA (1.5 V) | 2 × AA (1.5 V) | 2 × AA (1.5 V) |
| Battery Life | ~100 hours (without backlight) | ~100 hours | ~100 hours | ~100 hours | ~100 hours |
| Units | mm / inch | mm / inch | mm / inch | mm / inch | mm / inch |
| Operating Temperature | –10 °C to +60 °C | –10 °C to +300 °C | –10 °C to +60 °C | –10 °C to +60 °C | –10 °C to +60 °C |
| Dimensions | 152 × 74 × 35 mm | 152 × 74 × 35 mm | 152 × 74 × 35 mm | 152 × 74 × 35 mm | 152 × 74 × 35 mm |
| Weight | 370 g | 250 g | 370 g | 370 g | 370 g |








