Multiplexer Unit D302/D304 Sylvac
Experience real-time data with fast Baud Rate, achieve precise results with high resolution, and enjoy PLC connectivity for seamless integration. Built durable with IP40 protection for longevity in tough environments.
Features
: Connect up to 2 (D302) or 4 (D304) Sylvac Probes, allowing you to expand your multi-gauging capabilities and accommodate various measurement requirements.
Experience Real-time Data with a Baud Rate of 10-20 Measurements per Second, ensuring quick and accurate information retrieval.
Achieve High Resolution of 0.1μm (D302/D304) or 0.025 mV (D302a/D304a), enabling you to obtain precise and reliable measurement data.
Analog Output provides seamless integration with PLC Systems, allowing you to easily integrate the multiplexing units.
Enjoy the convenience of standalone operation, enabling you to use the units independently.
The units feature a robust housing with IP40 Protection, ensuring durability and safeguarding against dust.
| 804-1302 | 804-1303 | 804-1304 | 804-1305 | |
| EAN | 7640125023657 | 7640125023664 | 7640125023671 | 7640125023688 |
| Model | D302 | D302a | D304 | D304a |
| Max error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | |||
| Max. Error ¹ (µm) | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 | |||
| Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | |||
| Overall dimensions (mm) | 95 x 88 x 55 | 95 x 88 x 77 | ||
| Weight (kg) | 0.3 | |||
| Case | Aluminium profil / plastic TA 6 | |||
| Protection rating according to IEC 60529 | IP40 | |||
| Output data | USB / RS 485 | |||
| Programmable by PC | ⬤ | |||
| Analog output signal | -10V … +10V | -10V … +10V | ||






