Multiplexer Unit M-Bus Sylvac
Enhance functionality with D400S or D300S units, ensuring robust data communication via RS485 protocol for reliable transmission. Easy installation on DIN rail for secure setup.
Features
Choose from a range of M-Bus Interfacing Modules designed for various applications, including capacitive, inductive, Heidenhain, and digimatic probes.
The M-Bus modules are perfect companions for our D400S or D300S units, unlocking additional capabilities and expanding your measurement possibilities.
Benefit from the RS485-based protocol for robust and efficient data communication, ensuring reliable transmission and compatibility with a wide range of systems.
The M-Bus modules can be conveniently mounted on a DIN rail, simplifying the installation process and providing a secure and organized setup.
Our M-Bus modules are built with a robust construction, guaranteeing long-lasting performance and reliability even in demanding industrial environments
| 804-2104 | 804-2108 | 804-2122 | 804-2114 | |
| EAN | 7640125680010 | 7640125680034 | 7640125680188 | 7640125680164 |
| Model | MB-4C | MB-8i | MB-2S | MB-4D |
| Instrument type | Sylvac capacitive probes | Inductive ¹ | Heidenhain probes (11µmA/1VPP) | Digimatic |
| Compatibility | D300S & D400S | |||
| Dimensions (L x h x w) (mm) | 107x42x74 | 131x44x74 | 82x43x74 | 107x39x74 |
| Weight (kg) | 0.2 | 0.3 | 0.2 | 0.2 |
| Inputs | 4 | 8 | 2 | 4 |
| Case | Anodized aluminium profile | |||
| Output data | RS 485 | |||
| 804-2140 | 804-2160 | 804-2170 | 804-2180 | |
| EAN | 7640125680218 | 7640125027716 | 7640125681215 | 7640125681239 |
| Model | MB-PS | MB-RS | MB-TP | MB-BT |
| Instrument type | Power-Supply | Computer | Temperature sensor input PT100 and Thermocouple | Instruments with Bluetooth® wireless technology |
| Compatibility | D300S, D400S & D70 | D300S, D400S & D70 | ||
| Dimensions (L x h x w) (mm) | 52x42x74 | 82x39x74 | 52x51x74 | 52x39x74 |
| Weight (kg) | 0.2 | 0.2 | 0.1 | 0.1 |
| Inputs | 12-30 VDC | 254 | 1 / 1 | 8 |
| Case | Anodized aluminium profile | |||
| Output data | RS 485 | |||
| 804-2190 | 804-2132 | 804-2133 | |
| EAN | 7640125681246 | 7640125695533 | 7640125695496 |
| Model | MB-AG | MB-NET | MB-RO |
| Instrument type | Plug gauges and Air gauges | Ethernet connector for server sending | Relay output |
| Compatibility | D400S & D70 | ||
| Dimensions (L x h x w) (mm) | 52x64x74 | ||
| Weight (kg) | 0.15 | ||
| Inputs | 1 | ||
| Case | Anodized aluminium profile | ||
| Output data | RS 485 | ||

























