SIC Marking e10 c153 Dot Peen Marking Machine
Equipped with the intuitive e10 controller—a waterproof membrane-protected QWERTY keyboard and color backlit display—the e10 c153 supports USB file transfers and standalone operation. It can produce alphanumeric text, logos, DataMatrix codes, and more. Optional accessories such as a rotary axis offer expanded marking capabilities.
Features
Accommodates a variety of part sizes comfortably
Engineered for heavy-duty use with 0.02 mm axis accuracy and speeds up to ~3,000 parts/day.
Enhances visibility and ensures consistent stylus distance, even in low-light settings.
Standalone controller with USB support, intuitive UI, password protection, and rich marking functions.
Cast alloy base and reinforced column designed for intensive, long-term industrial operation.
Overview
| Specification | Details |
|---|---|
| Marking Window (X × Y) | 160 × 100 mm |
| Machine Dimensions (H × W × D) | 704 mm × 385 mm × 350 mm |
| Weight (Machine) | 28 kg |
| Stylus | Tungsten carbide, 60 mm |
| Column Travel (Stroke) | Max 270 mm |
| Base Type | Cast aluminum with integral counter |
| Lighting | Integrated LED |
| Controller Dimensions | 322 mm × 380 mm × 112 mm |
| Controller Weight | 5 kg |
| Display | Color screen, 480 × 272 px |
| Keyboard | QWERTY, IP40 protected |
| Power | 300 W, 90–240 V AC, 50–60 Hz |
| Controlled Axes | 2 standard (upgradable to 3rd/4th) |
| Marking File Capacity | > 2,000 files; 7,110 KB memory |
| Marking Modes | Text, logos, DataMatrix (up to 348 chars, 48×48) |
| Marking Speed | Up to 5 characters/sec |
| Character Size Range | 0.1 mm to 99 mm |
| Impact Force Levels | 9 adjustable levels |
| Marking Depth | Up to 0.5 mm |
| Dot Resolution | Minimum 0.05 mm |
| Security | 3 password levels, history logging |
| Connectivity Ports | RS232, RS422, RS485, USB ×2; optional Profibus, Ethernet TCP/IP |
| I/O | 8 inputs / 8 outputs |
| Optional Accessories | Rotary (D-axis), plate support, pedal, communication cards, tag feeder |
| (GTS Automation, Intrex, Sic Marking, industry-plaza.com) |









