SIC Marking e10 c303 Dot Peen Marking Machine
Ideal for industrial use, the C303 ensures efficient and accurate marking on complex parts. Its electromagnetic system, smart controller, and robust build make it suitable for automotive, aerospace, and heavy industries, ensuring clear traceability and reliable performance even in demanding environments.
Features
Ensures precise and fast marking on flat, curved, and irregular surfaces, with consistent results across different material types.
Provides a large working area for both small and large components, increasing operational flexibility.
Capable of marking plastics, metals, and even hardened steel up to 62 HRC, making it a universal marking solution.
Equipped with a graphic display, QWERTY keyboard, and user-friendly software, enabling easy programming and seamless file transfer via USB.
Built for industrial environments with sealed electronics, LED lighting, and optional upgrades for deep marking or additional axis control, ensuring long-term reliability at a reasonable cost.
Overview
Mechanical Features
| Kategori | Item | Spesifikasi |
|---|---|---|
| Mechanical Features | Marking Window | 300 × 150 mm |
| Weight | 30 kg | |
| Dimensions | 385 × 350 × 704 mm | |
| Stylus | Carbide 60 mm |
Electronic Features
| Kategori | Item | Spesifikasi |
|---|---|---|
| Mechanical Features | Marking Window | 300 × 150 mm |
| Weight | 30 kg | |
| Dimensions | 385 × 350 × 704 mm | |
| Stylus | Carbide 60 mm |
Steering Software
| Kategori | Item | Spesifikasi |
|---|---|---|
| Steering Software | Marking Files | More than 2000 |
| Memory | 7110 Ko | |
| Alphanumeric Characters | Serial Number, Date Coding | |
| Logos | Creation from PC software | |
| Datamatrix | Up to 348 characters, 48 × 48 dots | |
| Fonts | Arial, Courier, OCR, OCRA | |
| Style | Angular, Radial, Inverse, Mirror | |
| Speed | Up to 5 characters/sec | |
| Character Size | 0.1 mm – 99 mm | |
| Impact Force | 9 adjustable levels | |
| Depth | Up to 0.5 mm | |
| Resolution Between Dots | 0.05 mm | |
| Maximum Stylus Stroke | Up to 8 mm | |
| Work Shift Management | 10 shifts | |
| Password Protection | 3 security levels | |
| Historical Function | Password protected | |
| Maintenance Assistance | Auto-diagnostic component | |
| Languages Available | 17 |
Communication
| Kategori | Item | Spesifikasi |
|---|---|---|
| Steering Software | Marking Files | More than 2000 |
| Memory | 7110 Ko | |
| Alphanumeric Characters | Serial Number, Date Coding | |
| Logos | Creation from PC software | |
| Datamatrix | Up to 348 characters, 48 × 48 dots | |
| Fonts | Arial, Courier, OCR, OCRA | |
| Style | Angular, Radial, Inverse, Mirror | |
| Speed | Up to 5 characters/sec | |
| Character Size | 0.1 mm – 99 mm | |
| Impact Force | 9 adjustable levels | |
| Depth | Up to 0.5 mm | |
| Resolution Between Dots | 0.05 mm | |
| Maximum Stylus Stroke | Up to 8 mm | |
| Work Shift Management | 10 shifts | |
| Password Protection | 3 security levels | |
| Historical Function | Password protected | |
| Maintenance Assistance | Auto-diagnostic component | |
| Languages Available | 17 |








