High Accuracy Internal Measurement Ultima Sylvac
Ultima Sylvac provides the ultimate solution for bore measurements with high accuracy and versatility. It features a measuring range up to 310 mm, a display resolution of 0.0001 mm, robust construction, seamless integration with Sylvac displays, and comes in a convenient wooden box.
Features
Our high-precision internal measuring set provides a comprehensive solution. It includes an ergonomic handle with a release lever, an absolute digital probe mounted in the handle, a measuring head,
Achieve unparalleled accuracy with a measuring range from 2 to 310 mm and a display resolution of up to 0.0001 mm. The solution features interchangeable measuring heads using a quick system.
Designed for inspection and machine shop use, our solution boasts a robust construction. It seamlessly integrates with all Sylvac digital displays.
For your convenience, our solution is delivered in a sturdy wooden box. This ensures secure storage and easy transportation.
| 960-1206 | 960-1207 | 960-1208 | 960-1209 | 960-1210 | |
| EAN | 7640125691177 | 7640125691184 | 7640125691191 | 7640125691207 | 7640125691214 |
| Measuring range (mm) | 2.0 – 2.5 | 2.5 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
| Ring Ø (mm) | 2.5 | 4 | 5 | ||
| Depth (mm) | 9 | 12 | 18 | ||
| Max. Error (µm) | 1 | ||||
| 960-1206 | 960-1207 | 960-1208 | 960-1209 | 960-1210 | |
| EAN | 7640125691177 | 7640125691184 | 7640125691191 | 7640125691207 | 7640125691214 |
| Measuring range (mm) | 2.0 – 2.5 | 2.5 – 3 | 3 – 4 | 4 – 5 | 5 – 6 |
| Ring Ø (mm) | 2.5 | 4 | 5 | ||
| Depth (mm) | 9 | 12 | 18 | ||
| Max. Error (µm) | 1 | ||||
| 960-1211 | 960-1212 | 960-1213 | 960-1214 | 960-1215 | |
| EAN | 7640125691221 | 7640125691238 | 7640125691245 | 7640125691252 | 7640125691269 |
| Measuring range (mm) | 6 – 8 | 8 – 10 | 10 – 12 | 12 -14 | 14 – 17 |
| Ring Ø (mm) | 8 | 12 | 17 | ||
| Depth (mm) | 60 | 61 | |||
| Max. Error (µm) | 1 | ||||
| 960-1216 | 960-1217 | 960-1218 | 960-1219 | 960-1220 | |
| EAN | 7640125691276 | 7640125691283 | 7640125691290 | 7640125691306 | 7640125691313 |
| Measuring range (mm) | 17 – 20 | 20 – 24 | 24 – 28 | 28 – 32 | 32 – 38 |
| Ring Ø (mm) | 17 | 24 | 32 | ||
| Depth (mm) | 61 | 69 | 72 | ||
| Max. Error (µm) | 1 | ||||
| 960-1221 | 960-1222 | 960-1223 | 960-1224 | 960-1225 | |
| EAN | 7640125691320 | 7640125691337 | 7640125691504 | 7640125692006 | 7640125692013 |
| Measuring range (mm) | 38 – 44 | 44 – 50 | 50 – 60 | 60 – 70 | 70 – 80 |
| Ring Ø (mm) | 44 | 60 | 80 | ||
| Depth (mm) | 72 | 80 | |||
| Max. Error (µm) | 1 | 1.5 | |||
| 960-1226 | 960-1227 | 960-1228 | 960-1229 | 960-1230 | |
| EAN | 7640125692136 | 7640125692143 | 7640125692839 | 7640125692150 | 7640125692167 |
| Measuring range (mm) | 80 – 90 | 90 – 100 | 100 – 110 | 110 – 120 | 120 – 130 |
| Ring Ø (mm) | 80 | 100 | 120 | ||
| Depth (mm) | 80 | ||||
| Max. Error (µm) | 1.5 | ||||
| 960-1231 | 960-1232 | 960-1233 | 960-1234 | 960-1235 | |
| EAN | 7640125692174 | 7640125692181 | 7640125692198 | 7640125692204 | 7640125692211 |
| Measuring range (mm) | 130 – 140 | 140 – 150 | 150 – 160 | 160 – 170 | 170 – 180 |
| Ring Ø (mm) | 140 | 160 | 180 | ||
| Depth (mm) | 80 | ||||
| Max. Error (µm) | 1.5 | ||||
| 960-1236 | 960-1237 | 960-1238 | 960-1239 | 960-1240 | |
| EAN | 7640125692242 | 7640125692266 | 7640125692273 | 7640125692280 | 7640125692297 |
| Measuring range (mm) | 180 – 190 | 190 – 200 | 200 – 210 | 210 – 220 | 220 – 230 |
| Ring Ø (mm) | 180 | 200 | 220 | ||
| Depth (mm) | 80 | ||||
| Max. Error (µm) | 1.5 | 2 | |||
| 960-1241 | 960-1242 | 960-1243 | 960-1244 | 960-1245 | |
| EAN | 7640125692303 | 7640125692310 | 7640125692327 | 7640125692334 | 7640125692341 |
| Measuring range (mm) | 230 – 240 | 240 – 250 | 250 – 260 | 260 – 270 | 270 – 280 |
| Ring Ø (mm) | 240 | 260 | 280 | ||
| Depth (mm) | 80 | ||||
| Max. Error (µm) | 2 | ||||
| 960-1246 | 960-1247 | 960-1248 | 810-1522 | 810-1532 | |
| EAN | 7640125692358 | 7640125692365 | 7640125692372 | 7640125682304 | 7640125682366 |
| Measuring range (mm) | 280 – 290 | 290 – 300 | 300 – 310 | ||
| Ring Ø (mm) | 280 | 300 | |||
| Depth (mm) | 80 | ||||
| Max. Error (µm) | 2 | ||||
| Set Ultima | 961-1302 | 961-1303 | 961-1304 | 961-1307 |
| EAN | 7640125692396 | 7640125692426 | 7640125692464 | 7640125692488 |
| Measuring range (mm) | 2 – 6 | 6 – 10 | 10 – 20 | 6 – 20 |
| Number of rings | 3 | 1 | 2 | 3 |
| Set Ultima | 961-1308 | 961-1309 | 961-1310 |
| EAN | 7640125692525 | 7640125692549 | 7640125692624 |
| Measuring range (mm) | 20 – 50 | 50 – 100 | 20 – 100 |
| Number of rings | 3 | 6 | |






