Professional Micrometer S_MIKE Pro Disc-Shaped Sylvac
The Sylvac Professional Micrometer S_MIKE Pro Disc-Shaped provides high-speed, accurate measurements across three ranges with a 0.001 mm resolution.
Features
This micrometer comes in 3 measuring ranges (0-30mm, 30-66mm, 66-102mm), with a display resolution of 0.001 mm.
This micrometer features an integrated Bluetooth® system, enabling quick and easy wireless data transfer.
Precise and solid system featuring a ratchet that cancels operator influence and guarantees excellent repeatability, making this micrometer ideal for quality control.
SIS Absolu System: Automatically wakes up when spindle is moved, enters sleep mode after 10 minutes of inactivity, position memorized in sleeping mode.
Ø 0.25mm Disk-shaped anvils made of tungsten carbide. This micrometer is designed to withstand heavy-duty work with a protection rating of IP67, even when connected.
With 2 selectable measuring forces 5N/10N (versions 803-030X) in one instrument
Overview
| 803-0303 | 803-0313 | 903-0613 | 903-1013 | |
| EAN | 7640125717846 | 7640125690675 | 7640125690958 | 7640125690965 |
| Measuring range (mm) | 0-30 | 0-30 | 30-66 | 66-102 |
| Max. Error MPEյ¹ (µm) | 4 (full-touch-contact) / 10 (partial contact) | 5 (full-touch-contact) / 11 (partial contact) | 6 (full-touch-contact) / 12 (partial contact) | |
| Repeatability² (µm) | 1 | |||
| Flatness (µm) | 2 | |||
| Parallelism (µm) | 5 (full-touch-contact) / 10 (partial contact) | 6 (full-touch-contact) / 12 (partial contact) | 6 (full-touch-contact) / 12 (partial contact) | |
| Gear unit | Measurable module > 0.5 | |||
| Anvils types | Ø25 | |||
| Output data | USB / RS 232 | Bluetooth® wireless technology | ||
| Prot. rating accor. to IEC 60529 | IP67 even connected | |||
| A | 37.3 | 37.3 | 73.3 | 109.3 |
| B | 27.5 | 27.5 | 43 | 60 |
| C | 68 | 68 | 74 | 74 |
| D | 12.5 | 12.5 | 13.5 | 14.5 |
| E | 63 | 63 | 86 | 106 |
| F | 181 | 181 | 230 | 269 |
| G | 7.2 | 7.2 | 9 | 9 |
| Setting by PC | ⬤ | |||
| Measuring force | 5N | |||
| Non-rotating spindle | ⬤ | |||
| Fast movement | ⬤ | |||
| Preset function | ⬤ | |||
| Smart Inductive Sensor | ⬤ | |||




