Professional Micrometer S_MIKE Pro Knife-Shaped Sylvac
High-speed micrometer with non-rotating spindle with or without integrated Bluetooth® system. 0.75×6.5mm knife-shaped anvils.
Features
This micrometer comes in 5 measuring ranges (0-25mm, 25-60mm, 60-95mm, 95-130mm, 120-155mm), with a display resolution of 0.001 mm.
This micrometer features a Proximity data output on all models, excepts 803-0308 that features an integrated Bluetooth® system, enabling quick and easy wireless data transfer.
Precise and solid system featuring a ratchet that cancels operator influence and guarantees excellent repeatability, ideal for quality control and precision manufacturing.
Automatically wakes up when spindle is moved, enters sleep mode after 10 minutes of inactivity, position memorized in sleeping mode.
0.75×6.5mm knife-shaped anvils made of tungsten carbide. This micrometer is designed to withstand heavy-duty work with a protection rating of IP67, even when connected.
With 2 selectable measuring forces 5N/10N (versions 803-030X) in one instrument. Customizable with anvils of different tickness (min 0.4mm) upon request.
Overview
| 803-0302 | 903-0602 | 903-1002 | 903-1302 | 903-1602 | 803-0308 | |
| EAN | 7640125715460 | 7640125711097 | 7640125711110 | 7640125697865 | 7640125697896 | 7640125711912 |
| Measuring range (mm) | 0-25 | 25-60 | 60-95 | 95-130 | 120-155 | 0-25 |
| Max. Error MPEյ¹ (µm) | 3 | 4 | 5 | 6 | 7 | 3 |
| Repeatability² (µm) | 1 | 1 | 1 | 2 | 2 | 1 |
| Anvils types | 0.75×6.5 | |||||
| A (mm) | 34.3 | 70.3 | 106.3 | 140.3 | 165.3 | 34.3 |
| B (mm) | 27.5 | 43 | 60 | 95 | 110 | 27.5 |
| C (mm) | 68 | 74 | 74 | 74 | 74 | 68 |
| D (mm) | 15.5 | 16.5 | 17.5 | 22.5 | 22.5 | 15.5 |
| E (mm) | 63 | 86 | 106 | 151 | 169 | 63 |
| F (mm) | 181 | 230 | 269 | 306 | 339 | 181 |
| G (mm) | 7.2 | 9 | 9 | 9 | 9 | 7.2 |
| Output data | USB / RS 232 | Bluetooth® | ||||
| Prot. rating accor. to IEC 60529 | IP67 even connected | |||||
| Setting by PC | ⬤ | |||||
| Adjustable measuring force | 5N / 10N | 10N | 5N / 10N | |||
| Non-rotating spindle | ⬤ | |||||
| Fast movement | ⬤ | |||||
| Preset function | ⬤ | |||||
| Smart Inductive Sensor | ⬤ | |||||






