The SISMA LWS-A provides an optimal laser engraving solution for medium to large industrial applications. With a gantry open on three sides, the system simplifies handling of heavy or oversized materials. Modular features such as the rotary marking axis, coaxial vision system, and adjustable marking head ensure high precision. It is ideal for mass production with stable and safe marking quality.
Sisma Laser Engraving Working Station LWS
The Sisma LWS-A combines strength, flexibility, and modularity in a single laser engraving station. It performs 3D marking on alloys, stainless steel, and other hard surfaces without requiring additional abrasives. Equipped with a high-class Class IV laser, it delivers seamless and safe marking. The system includes intuitive software, a programmable Z-axis, and optional cooling for maximum operational efficiency.
Features
High-precision marking for large and heavy objects.
Open gantry, equipped with rotary axis, coaxial vision system, and adjustable marking head.
Deep engraving on metals, stainless steel, and hard surfaces.
Clean results without abrasives, enclosed system, Class IV laser, minimal maintenance.
Easy control with SISMA software; programmable Z-axis for large objects.
Overview
| Technical Data / Dati tecnici | SWA 300F | SWA 450F |
|---|---|---|
| Source type / Tipo sorgente | Fiber / Fibra | Fiber / Fibra |
| Wavelength / Lunghezza d’onda | 1070 nm | 1070 nm |
| Average power / Potenza media | 300 W | 450 W |
| Max peak power / Potenza di picco | 3 kW | 4,5 kW |
| Max pulse energy / Energia impulso | 30 J | 45 J |
| Pulse duration / Durata impulso | 0,1 ÷ 10 ms / CW | 0,1 ÷ 10 ms / CW |
| Shot frequency / Frequenza di sparo | 0 ÷ 50 Hz | 0 ÷ 50 Hz |
| Spot diameter / Diametro spot | 0,1 ÷ 2 mm | 0,1 ÷ 2 mm |
| Integrated cooling / Raffreddamento incorporato | Air / Aria | Air / Aria |
| X axis stroke / Corsa asse X | 300 mm | 300 mm |
| Y axis stroke / Corsa asse Y | 150 mm | 150 mm |
| Z axis stroke / Corsa asse Z | 500 mm | 500 mm |
| Axis speed / Velocità assi | 0,1 ÷ 30 mm/s | 0,1 ÷ 30 mm/s |
| Power supply / Alimentazione | 230 V 1Ph – 2 kW | 230 V 1Ph – 2,6 kW |
| Dimensions (WxDxH) / Dimensiuni (LxPxA) | 1260 mm (without junction / senza snodo) – 1410 mm (with junction / con snodo) × 1980 mm × 1650 mm | 1260 mm (without junction / senza snodo) – 1410 mm (with junction / con snodo) × 1980 mm × 1650 mm |
| Weight (without junction) / Peso (senza snodo) | 320 kg | 325 kg |









