SISMA’s EASY laser system delivers precise, permanent marking and engraving using fiber or Yb laser sources up to ~55 W. Its desktop format supports easy integration with coaxial vision systems and optional pattern matching software, making it suitable for traceability, logos, barcodes, and serial numbers.
Sisma EASY Laser Marking
The EASY series from SISMA combines compact design, motorized Z-axis control, and powerful laser options into a flexible marking platform. Designed for ease of use and production reliability, it’s ideal for industrial marking, product branding, and customizable graphics on metal surfaces.
Features
Small footprint all-in-one unit with integrated control and optics.
Precision Z movement for accurate focusing and repeatability
Available in 20 W, 30 W, 50 W, and up to 55 W laser sources.
SISMA’s built-in software simplifies parameter settings and file management.
Can integrate with coaxial vision and pattern matching tools.
Overview
| Technical Data | 200F EP | 300F | 500F EP | 7000F |
|---|---|---|---|---|
| Active Material | Yb | Yb | Yb | Yb |
| Average Laser Power | 20 W | 30 W | 50 W | 55 W |
| Wavelength | 1059 – 1064 nm | 1080 – 1095 nm | 1059 – 1064 nm | 1080 – 1095 nm |
| Working Frequency | 1 – 1000 kHz | 30 – 80 kHz | 1 – 1000 kHz | 70 – 140 kHz |
| Impulse Duration | 6 – 500 ns | 50 – 200 ns | 6 – 500 ns | 50 – 200 ns |
| Peak Power | > 10 kW | 8.5 kW | > 10 kW | > 10 kW |
| Pulse Energy | 0.03 – 1 mJ | 1 mJ | 0.03 – 1 mJ | 0.8 mJ |
| Beam Quality | < 1.6 | < 1.6 | < 1.6 | < 1.6 |
| Cooling System | Air | Air | Air | Air |
| Z Axes Stroke | 290 mm | 290 mm | 290 mm | 290 mm |
| Z Axes Precision | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm |
| Repeatability | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm |
| Max Piece Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Power Supply | 230 V ± 15% – 50/60 Hz, 1 ph | 230 V ± 15% – 50/60 Hz, 1 ph | 230 V ± 15% – 50/60 Hz, 1 ph | 230 V ± 15% – 50/60 Hz, 1 ph |
| Power Absorption | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW |
| Dimensions (W×D×H) | 560 × 760 × 770 mm (1120 mm with open door) | 560 × 760 × 770 mm (1120 mm with open door) | 560 × 760 × 770 mm (1120 mm with open door) | 560 × 760 × 770 mm (1120 mm with open door) |
| Weight | 85 kg | 85 kg | 85 kg | 85 kg |










