Chester Bristol Pro (S1000 & S1500)
The Bristol Pro combines versatility with power. From delicate threading to handling 150 kg workpieces, this machine is equipped with wide-ranging feeds, a strong spindle bore, and an MT6 headstock taper. With ergonomic controls and proven Chester engineering, it’s a dependable choice for professionals seeking both precision and long-term performance.
Features
With a 410 mm swing over bed and 205 mm centre height, it accommodates medium to large workpieces with ease.
Offers metric, imperial, module, and diametrical threading with multiple steps, making it highly versatile for global machining needs.
Enables handling of larger bars and shafts while maintaining accuracy and rigidity during operations.
Wide speed range supports both heavy-duty cutting and fine finishing applications.
Ensures stability, reduces vibration, and enhances accuracy for prolonged use.
Overview
| Model | Bristol S 1000 | Bristol S 1500 |
|---|---|---|
| Centre Height | 205 mm | 205 mm |
| Swing over Bed | 410 mm | 410 mm |
| Distance between Centres | 1000 mm | 1500 mm |
| Swing over Cross Slide | 255 mm | 255 mm |
| Swing in Gap | 580 mm | 580 mm |
| Gap Length in front of Face Plate | 190 mm | 190 mm |
| Cross Slide Travel | 210 mm | 210 mm |
| Top Slide Travel | 140 mm | 140 mm |
| Bed Width | 250 mm | 250 mm |
| Max. Workpiece Weight | 150 kg | 150 kg |
| Spindle Nose | D1-6 | D1-6 |
| Spindle Bore | 52 mm | 52 mm |
| Spindle Taper | MT6 | MT6 |
| No. of Spindle Speeds | 16 | 16 |
| Spindle Speed Range | 45–1800 rpm | 45–1800 rpm |
| Tool Section | 20 × 20 mm | 20 × 20 mm |
| Tailstock Quill Diameter | 50 mm | 50 mm |
| Tailstock Quill Travel | 120 mm | 120 mm |
| Tailstock Internal Taper | MT4 | MT4 |
| Longitudinal Feeds | 0.05–1.7 mm/rev | 0.05–1.7 mm/rev |
| Cross Feeds | 0.025–0.85 mm | 0.025–0.85 mm |
| Metric Threads | 0.2–14 mm (39 steps) | 0.2–14 mm (39 steps) |
| Imperial Threads | 2–72 TPI (45 steps) | 2–72 TPI (45 steps) |
| Module Threads | 0.3–3.5 MP (18 steps) | 0.3–3.5 MP (18 steps) |
| Diametrical Threads | 8–44 DP (21 steps) | 8–44 DP (21 steps) |
| Leadscrew Pitch | 6 mm | 6 mm |
| Main Motor | 2.2 kW (3 hp) | 3.3 kW (4.5 hp) |
| Coolant Pump Motor | 0.1 kW (0.13 hp) | 0.1 kW (0.13 hp) |
| Dimensions (L×W×H) | 1940 × 850 × 1320 mm | 2440 × 850 × 1320 mm |
| Net Weight | 1160 kg | 1340 kg |









