Sisma Laser Marking EASY 1st Class Series
The EASY system is equipped with advanced software entirely developed by SISMA, providing an intuitive solution for managing files and defining parameters for even the most complex machining operations. Its flexibility is enhanced by the ability to be integrated with all SISMA accessories, a coaxial vision system (CVS), and Pattern Matching software. The system’s high-precision and high-speed motorized Z-axis ensures accurate and efficient results.
Features
The system's small size and "all-in-one" configuration make it ideal for desktop use.
Available with multiple laser sources (20 W, 30 W, 40 W, and 55 W) to suit various application requirements.
Equipped with a motorized Z-axis that offers both high precision and high speed.
Utilizes integrated software, entirely developed by SISMA, for easy file management and parameter definition for complex tasks.
The system can be integrated with all SISMA accessories, a coaxial vision system (CVS), and Pattern Matching software for enhanced functionality.
Overview
| Technical Data | 200F EP | 300F | 500F EP | 7000F |
| Active Material | Yb | Yb | Yb | Yb |
| Average Laser Power | 20W | 30W | 50W | 55W |
| Wavelength | 1059 – 1064 nm | 1080 – 1095 nm | 1059 – 1064 nm | 1080 – 1095 nm |
| Working Frequency | 1 – 1000 kHz | 30 – 80 kHz | 1 – 1000 kHz | 70 – 140 kHz |
| Impulse Duration | 6-500 ns | 50-200 ns | 6-500 ns | 50-200 ns |
| Peak Power | > 10 kW | 8.5 kW | > 10 kW | > 10 kW |
| Pulse Energy | 0.03 – 1 mJ | 1 mJ | 0.03 – 1 mJ | 0.8 mJ |
| Beam Quality | < 1.6 | < 1.6 | < 1.6 | < 1.6 |
| Cooling System | Air | Air | Air | Air |
| Z-axes Stroke | 290 mm | 290 mm | 290 mm | 290 mm |
| Z-axes Precision | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm |
| Repeatability | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm |
| Max Piece Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Power Supply | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph |
| Power Absorption | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW |
| Dimensions (WxDxH) | 560 x 760 x 770 mm | 560 x 760 x 770 mm | 560 x 760 x 770 mm | 560 x 760 x 770 mm |
| Weight | 85 kg | 85 kg | 85 kg | 85 kg |








